
Playing in the Hampshire League Division 5 West
| Team | Pos | Pld | Won | Lost | Tie | Aban | Points | Ave |
| Hythe & Dibden 3rd XI | 14th | 17 | 5 | 12 | 0 | 0 | 182 | 10.71 |
Hythe's Highest Batting Scores Batting First
206 For 3 vs Ferndown Way III
Hythe's Highest Batting Scores Batting Second
120 all out vs Ferndown Way II
Hythe's Lowest Batting Scores
68 all out vs Verwood II
Opposition Lowest Batting Scores
135 For 8 vs Bashley Rydal IV
Opposition Highest Batting Score vs Hythe
394 For 4 vs Sway III
Top Third XI Partnerships 2022
| Partnership | Score | Batsman | & | Batsman | Opposition |
| 1st Wkt | 70 | Pete Miller | & | Tariq Islam | vs Ellinghan II |
| 2nd Wkt | 121 | Tom Ladbury | & | Martin Duell | vs Ferndown Way III |
| 3rd Wkt | 41 | Mike Bowman | & | Pete Miller | vs Burley II |
| 4th Wkt | 44 | Craig Meredith | & | Sheelan Shah | vs Paultons III |
| 5th Wkt | 117 | Craig Meredith | & | Jamie Fletcher | vs Paultons III |
| 6th Wkt | 53 | Chris Nutt | & | Charlie Ford | vs Brockenhurst |
| 7th Wkt | 51 | Harry Parker | & | Sheelan Shah | vs New Milton III |
| 8th Wkt | 39 | Charlie Ford | & | Dan Jones | vs Winton II |
| 9th Wkt | 21 | Toby Lambley | & | Dan Prentice | vs Verwood II |
| 10th Wkt | 15 | Shaun Moss | & | Callum Simmonds | vs Christchurch |
| 10th Wkt | 15 | Kev McCarthy | & | Finn Hall | vs Sway III |
Third XI Batting Averages 2022
| Batsman | Inns | Not Outs | Best | Runs | Average | 50s | 100s |
| Martin Duell | 9 | 1 | 87 | 250 | 31.25 | 2 | 0 |
| Pete Miller | 8 | 2 | 80 | 188 | 31.33 | 2 | 0 |
| Jamie Fletcher | 6 | 0 | 65 | 137 | 22.83 | 1 | 0 |
| Tom Ladbury | 7 | 1 | 61 | 135 | 22.50 | 1 | 0 |
| Harry Parker | 5 | 1 | 99* | 123 | 30.75 | 1 | 0 |
Third XI Top Batting Performances 2022
| Harry Parker | 99* vs New Milton III |
| Ben Jones | 91 vs Bournemouth IV |
| Martin Duell | 87 vs Ferndown Way III |
Third XI Bowling Averages 2022
| Bowler | Overs | Maidens | Best | Runs | Wkts | Average |
| Sunny Sarkar | 51.5 | 8 | 4 for 21 | 225 | 9 | 25.00 |
| Sheelan Shah | 42.3 | 3 | 4 for 28 | 243 | 8 | 30.38 |
| Martin Duell | 42 | 3 | 2 for 27 | 188 | 7 | 26.86 |
Third XI Best Bowling Figures 2022
| Harry Parker | 4 for 15 | vs Burley II |
| Sunny Sharkar | 4 for 21 | vs Bournemouth IV |
| Sheelan Shah | 4 for 28 | vs Suttoners |
| Home Wins | Home Defeats | Home Tie | Away Wins | Away Defeats |
| 3 | 6 | 0 | 2 | 6 |