Hythe & Dibden 1st XI Playing in Southern Premier League Div 3 Captain : Tom RICHARDS Vice Captain : Tom GATES |
2021 Season Fixtures |
2020 Season Fixtures |
DATE | OPPOSITION | VENUE | TIME | BY / SCORECARD |
Sat 18th Apr (F) | WIMBOURNE | AWAY | 1pm | Postponed |
Sat 25th Apr (F) | LANGLEY MANOR | HOME | 12.30pm | Postponed |
Sat 2nd May | TROJANS | HOME | 12.30pm | Postponed |
Sat 9th May | BASINGSTOKE & N.HANTS II | HOME | 12.30pm | Postponed |
Tue 12th May | NF Cup ~ LYMINGTON | AWAY | 18.15pm | Postponed |
Sat 16th May | PORTSMOUTH & S/SEA | AWAY | 12.30pm | Postponed |
Sat 23rd May | PURBROOK | HOME | 12.30pm | Postponed |
Sat 30th May | HOOK & N.B II | AWAY | 12.30pm | Postponed |
Tue 2nd June | NF Cup ~ FAWLEY | HOME | 18.15pm | Postponed |
Sat 6th June | GOSPORT BOROUGH | HOME | 12.30pm | Postponed |
Sun 7th June | T20 - LIPHOOK & RIPSLEY | AWAY | 15.00pm | Postponed |
Sat 13th June | LANGLEY MANOR | AWAY | 12.30pm | Postponed |
Sat 20th June | HAMBLEDON | HOME | 12.30pm | Postponed |
Sat 27th June | TICHBOURNE PARK | HOME | 12.30pm | Postponed |
Sat 4th July | TROJANS | AWAY | 12.30pm | Postponed |
Sat 11th July | BASINGSTOKE & N.H II | AWAY | 12.30pm | Postponed |
Sat 18th July | TROJANS | AWAY | 12.30pm | Lost by 36 Runs |
Sat 25th July | ||||
Sat 1st Aug | LANGLEY MANOR | AWAY | 12.30pm | Won by 131 Runs |
Sat 8th Aug | BASHLEY RYDAL II | AWAY | 12.30pm | Lost by 9 Wkts |
Sat 15th Aug | FAWLEY | HOME | 12.30pm | Match Abandoned |
Sat 22nd Aug | SOUTH WILTS II | AWAY | 12.30pm | Lost by 108 Runs |
Sat 29th Aug | O.T's & ROMSEY | HOME | 12.30pm | Lost by 2 Runs |
Sat 5th Sept | PAULTONS | AWAY | 12.30pm | Won by 4 runs |
Sat 12th Sept | FAIR OAK | HOME | 12.30pm | Lost by 8 Wkts |
FINAL SOUTHERN PREMIER MINI LEAGUE TABLE 2020 |
Team | Pld | Won | Lost | Tie | Pts | Av |
BASHLEY RYDAL II | 6 | 5 | 1 | 0 | 111 | 18.50 |
FAIR OAK | 6 | 5 | 1 | 0 | 106 | 17.67 |
SOUTH WILTS II | 7 | 4 | 3 | 0 | 105 | 15.00 |
LANGLEY MANOR | 7 | 3 | 3 | 1 | 86 | 12.29 |
FAWLEY | 6 | 2 | 4 | 0 | 72 | 12.00 |
O.T's & ROMSEY | 7 | 4 | 3 | 0 | 75 | 10.71 |
TROJANS | 6 | 2 | 4 | 0 | 58 | 9.67 |
HYTHE & DIBDEN | 7 | 2 | 5 | 0 | 67 | 9.57 |
PAULTONS | 6 | 1 | 4 | 1 | 57 | 9.50 |
H&D 1st XI BATTING AVERAGES 2020 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Matt YOUNG | 7 | 1 | 223 | 91* | 37.17 | 2 | 0 | 61.54 |
Tom GATES | 6 | 0 | 207 | 101 | 34.50 | 1 | 1 | 81.83 |
Zachary MILLAR | 4 | 0 | 175 | 94 | 43.75 | 2 | 0 | 72.00 |
Tom RICHARDS | 7 | 1 | 99 | 37 | 16.50 | 0 | 0 | 54.24 |
Fabio ROBERTS | 5 | 1 | 91 | 57 | 22.75 | 1 | 0 | 125.93 |
H&D 1st XI BOWLING AVERAGES 2020 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Tom GATES | 38 | 3 | 151 | 14 | 5/8 | 3.97 | 16.3 | 10.79 |
Tim NDOWORA | 34 | 3 | 182 | 7 | 4/24 | 5.35 | 29.1 | 26.00 |
Andrew WAKELY | 30 | 5 | 118 | 6 | 2/18 | 3.93 | 30.0 | 19.67 |
Tom RICHARDS | 18 | 2 | 95 | 5 | 4/28 | 5.28 | 21.6 | 19.00 |
Mike BOWMAN | 48 | 5 | 245 | 5 | 2/36 | 5.10 | 57.6 | 49.00 |
2019 Season Results |
DATE | OPPOSITION | VENUE | RESULT | BY / SCORECARD |
Sat 20th Apr (F) | WIMBOURNE | AWAY | LOST | by 18 Runs |
Sat 27th Apr (F) | SWAY | AWAY | WON | by 6 Wkts |
Sat 4th May | TICHBOURNE PARK | HOME | WON | by 3 Wkts |
Sat 11th May | BASHLEY RYDAL | SWAY | LOST | by 62 Runs |
Sat 18th May | PORTSMOUTH & SOUTHSEA | HOME | WON | by 6 Wkts |
Sat 25th May | TROJANS | AWAY | LOST | by 7 Wkts |
Sat 1st June | PURBROOK | HOME | LOST | by 188 Runs |
Sat 8th June | FAREHAM & CROFTON | AWAY | RAINED OFF | RAINED OFF |
Sat 15th June | HAMBLEDON | HOME | LOST | by 104 Runs |
Sat 22nd June | LYMINGTON | AWAY | WON | by 202 Runs |
Sat 29th June | FAWLEY | HOME | WON | by 33 Runs |
Sat 6th July | TICHBOURNE PARK | AWAY | WON | by 3 Wkts |
Sat 13th July | BASHLEY RYDAL | HOME | LOST | by 7 Wkts |
Sat 20th July | PORTSMOUTH & SOUTHSEA | AWAY | WON | by 5 Wkts |
Sat 27th July | TROJANS | HOME | WON | by 14 Runs |
Sat 3rd Aug | PURBROOK | AWAY | WON | by 7 Wkts |
Sat 10th Aug | FAREHAM & CROFTON | HOME | LOST | by 3 Wkts |
Sat 17th Aug | HAMBLEDON | AWAY | RAINED OFF | RAINED OFF |
Sat 24th Aug | LYMINGTON | HOME | WON | by 143 Runs |
Sat 31st Aug | FAWLEY | AWAY | LOST | by 3 Wkts |
FINAL SOUTHERN PREMIER LEAGUE DIV 3 TABLE 2019 |
Team | Pld | Won | Lost | Can | Bat | Bowl | Pen | Pts | Av |
BASHLEY RYDAL (P) | 18 | 14 | 3 | 1 | 70 | 78 | 0 | 316 | 18.59 |
FAWLEY (P) | 18 | 12 | 5 | 1 | 58 | 68 | 0 | 270 | 15.88 |
HAMBLEDON | 18 | 9 | 5 | 4 | 50 | 57 | 0 | 215 | 15.36 |
HYTHE & DIBDEN | 18 | 9 | 7 | 2 | 53 | 62 | 0 | 223 | 13.94 |
TROJANS | 18 | 8 | 8 | 2 | 45 | 66 | 5 | 202 | 12.63 |
TICHBORNE PARK | 18 | 6 | 7 | 1 | 38 | 49 | 0 | 159 | 12.23 |
PORTSDMOUTH & S/SEA | 18 | 7 | 10 | 1 | 51 | 68 | 0 | 203 | 11.94 |
PURBROOK | 18 | 6 | 8 | 4 | 42 | 50 | 0 | 164 | 11.71 |
FAREHAM & CROFTON (R) | 18 | 6 | 11 | 1 | 53 | 68 | 0 | 193 | 11.35 |
LYMINGTON (R) | 18 | 1 | 14 | 3 | 28 | 34 | 0 | 74 | 4.93 |
H&D 1st XI BATTING AVERAGES 2019 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s | STRIKE |
Zachary MILLAR | 15 | 2 | 526 | 145* | 40.46 | 3 | 1 | 78.99 |
Tom GATES | 13 | 0 | 469 | 113 | 36.08 | 3 | 1 | 73.10 |
Tom RICHARDS | 15 | 1 | 408 | 79 | 29.14 | 4 | 0 | 67.86 |
Craig STOW | 16 | 3 | 355 | 99 | 27.31 | 1 | 0 | 68.45 |
Matt YOUNG | 12 | 0 | 245 | 68 | 20.42 | 1 | 0 | 46.89 |
William McKAY | 7 | 1 | 160 | 35 | 26.67 | 0 | 0 | 66.39 |
Andrew WAKELY | 10 | 3 | 138 | 53* | 19.71 | 1 | 0 | 75.71 |
Dan TAYLOR | 9 | 3 | 117 | 50 | 19.50 | 1 | 0 | 72.50 |
Alex NICHOLAS | 3 | 0 | 67 | 33 | 22.33 | 0 | 0 | 87.01 |
Matt HOWE | 5 | 0 | 45 | 36 | 9.00 | 0 | 0 | 41.67 |
H&D 1st XI BOWLING AVERAGES 2019 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Craig STOW | 135.4 | 18 | 502 | 26 | 4/10 | 3.7 | 31.3 | 19.31 |
Andrew WAKELY | 109.4 | 13 | 440 | 23 | 4/13 | 4.01 | 28.6 | 19.13 |
Wayne ROYAN | 70.3 | 6 | 312 | 17 | 3/26 | 4.43 | 24.9 | 18.35 |
Mike BOWMAN | 126 | 13 | 521 | 17 | 5/46 | 4.13 | 44.5 | 30.65 |
Aaron OLIVER | 27.1 | 4 | 125 | 10 | 4/43 | 4.60 | 16.3 | 12.50 |
Tim NDOWORA | 58 | 4 | 276 | 9 | 4/39 | 4.76 | 38.7 | 30.67 |
Tom GATES | 54.1 | 6 | 220 | 8 | 3/51 | 4.06 | 40.6 | 27.50 |
William McKAY | 20.2 | 2 | 92 | 6 | 3/28 | 4.52 | 20.3 | 15.33 |
Nick SHRIVE | 7.4 | 0 | 57 | 3 | 2/52 | 7.43 | 15.3 | 19.00 |
Tom RICHARDS | 8.2 | 0 | 46 | 2 | 1/6 | 5.52 | 25.0 | 23.00 |