
| SEASON S025 Hythe & Dibden 4th XI Playing in Hampshire League Div 6 B Captain : Jamie FLETCHER Vice Captain : TBC  | 
| DATE | OPPOSITION | VENUE | TIME | SCORECARD | 
| Sat 19th Apr | FAWLEY III (F) | QE2 | 1pm | |
| Sat 26th Apr | CALMORE SPORTS IV (F) | QE2 | 1pm | |
| Sat 3rd May | DAMERHAM | Home | 1pm | |
| Sat 10th May | LYNDHURST & ASHURST II | Away | 1pm | |
| Sat 17th May | BEAULIEU | Home | 1pm | |
| Sat 24th May | DORSET INDIANS | Away | 1pm | |
| Sat 31st May | ELLINGHAM II | Away | 1pm | |
| Sat 7th June | BRAMSHAW III | Home | 1pm |    | 
| Sat 14th June | BROCKENHURST II | Away | 1pm | |
| Sat 21st June | REDLYNCH & HALE III | Home | 1pm | Jones Lane | 
| Sat 28th June | GODSHILL | Away | 1pm | |
| Sat 5th July | DAMERHAM | Away | 1pm | |
| Sat 12th July | LYNDHURST & ASHURST II | Home | 1pm | |
| Sat 19th July | FERNDOWN IV | Away | 1pm | |
| Sat 26th July | DORSET INDIANS | Home | 1pm | |
| Sat 2nd Aug | ELLINGHAM II | Home | 1pm | |
| Sat 9th Aug | REDLYNCH & HALE II | Away | 1pm | |
| Sat 16th Aug | BROCKENHURST II | Home | 1pm | |
| Sat 23rd Aug | FAWLEY III | Away | 1pm | |
| Sat 30th Aug | BEAULIEU | Away | 1pm |   | 
| Hythe & Dibden 4th XI Playing in Hampshire League Div 6 Central Captain : Jamie FLETCHER Vice Captain : Shaun MOSS  | 
| 2024 FIXTURES   | 
| DATE | OPPOSITION | VENUE | TIME | SCORECARD | 
| Sat 20th Apr | CURDRIDGE (F) | Away | 1pm | Match Rained Off | 
| Sat 27th Apr | KNIGHTS VALLEY II (F) | QE2 | 1pm | Match Rained Off | 
| Sat 4th May | NOMANSLAND (F) | Away | 1pm | Won by 106 Runs | 
| Sat 11th May | PAULTONS IV | Away | 1pm | Match Postponed | 
| Sat 18th May | SOTON TUSKERS II | Home | 1pm | Won by 69 Runs | 
| Sat 25th May | LOCKS HEATH III | Away | 1pm | Lost by 10 Wkts | 
| Sat 1st June | TROJANS IV | Home | 1pm | Lost by 116 Runs | 
| Sat 8th June | AMPFIELD & N.B III | Away | 1pm |   Lost by 1 Wkt | 
| Sat 15th June | SOLENT RANGERS III | Home | 1pm | Match Rained Off | 
| Sat 22nd June | FOLLANDS II | Away | 1pm | Lost by 6 Wkts | 
| Sat 29th June | SOUTH WINCHESTER III | Home | 1pm | Lost by 16 Runs | 
| Sat 6th July | SARISBURY ATH IV | Away | 1pm | Lost by 4 Wkts | 
| Sat 13th July | FAWLEY III | Home | 1pm | Lost by 6 Wkts | 
| Sat 20th July | KNIGHTS VALLEY II | Away | 1pm | Won by 7 Wkts | 
| Sat 27th July | ||||
| Sat 3rd Aug | EASTLEIGH II | Away | 1pm | Lost by 87 Runs | 
| Sat 10th Aug | CALMORE SPORTS IV | Home | 1pm | Lost by 1 Wkt | 
| Sat 17th Aug | SOTON TUSKERS III | Away | 1pm | Hythe Conceded | 
| Sat 24th Aug | LOCKS HEATH IV | Home | 1pm | Match Postponed | 
| Sat 31st Aug | EASTLEIGH | Away | 1pm |  Hythe Conceded | 
|  FINAL LEAGUE TABLE HAMPSHIRE CENTRAL 6 2024 | 
| Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av | 
| 1. P | TROJANS IV | 16 | 10 | 1 | 0 | 5 | 66 | 47 | 0 | 233 | 21.2 | 
| 2. P | EASTLEIGH II | 16 | 10 | 2 | 0 | 4 | 73 | 52 | 0 | 245 | 20.4 | 
| 3. P | EASTLEIGH | 16 | 10 | 3 | 0 | 3 | 63 | 50 | 0 | 209 | 19.0 | 
| 14. | HYTHE & DIBDEN IV | 16 | 2 | 9 | 0 | 5 | 49 | 32 | 0 | 65 | 5.0 | 
| 16. R | CALMORE SPORTS IV | 16 | 1 | 8 | 0 | 9 | 27 | 22 | 0 | 21 | 1.9 | 
| 17. R | LOCKSHEATH IV | 16 | 2 | 9 | 0 | 5 | 32 | 29 | 0 | -15 | -1.5 | 
| 2023 SEASON  Hythe & Dibden 4th XI Playing in Hampshire League Div 6 Central Captain : Jamie FLETCHER Vice Captain : Dan DUELL  | 
| DATE | OPPOSITION | VENUE | TIME | SCORECARD | 
| Sat 22nd Apr | CURDRIDGE (F) | Away | 1pm | Match Rained Off | 
| Sat 29th Apr | BRAMSHAW III (F) | Away | 1pm | Match Rained Off | 
| Sat 6th May | LOCKSHEATH III | Away | 1pm | Match Rained Off | 
| Sat 13th May | TOTTON & ELING IV | Home | 1pm | Lost by 93 Runs | 
| Sat 20th May | CALMORE SPORTS IV | Away | 1pm | Lost by 35 Runs | 
| Sat 27th May | FIVE RIVERS | Away | 1pm | Conceeded | 
| Sat 3rd June | LOCKSHEATH IV | Home | 1pm | Won by 87 Runs | 
| Sat 10th June | COLDON COMMON II | Away | 1pm | Lost by 85 Runs | 
| Sat 17th June | CHRISTCHURCH (Friendly) | Home | 1pm | Won by 101 Runs | 
| Sat 24th June | LANGLEY MANOR III | Away | 1pm | Lost by 8 Wkts | 
| Sat 1st July | SOTON TRAVELLERS II | Home | 1pm | Won by 2 Runs | 
| Sat 8th July | KNIGHTS VALLEY II | Home | 1pm | Lost by 2 Wkts | 
| Sat 15th July | SARISBURY ATH V | Away | 1pm | Match Rained Off | 
| Sat 22nd July | SOTON TUSKERS II | Home | 1pm | Match Rained Off | 
| Sat 29th July | OLD NETLEY & HIGHFIELD II | Home | 1pm | Lost by 173 Runs | 
| Sat 5th Aug | SOUTH WINCHESTER III | Away | 1pm | Match Rained Off | 
| Sat 12th Aug | TROJANS IV | Home | 1pm | Won by 37 Runs | 
| Sat 19th Aug | FAIR OAK IV | Away | 1pm | Match Cancelled | 
| Sat 26th Aug | FAWLEY III | Home | 1pm | Lost by 3 Wkts | 
|  FINAL LEAGUE TABLE HAMPSHIRE CENTRAL 6 2023 | 
| Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av | 
| 1. P | OLD NETLEY & HIGHFIELD II | 16 | 9 | 1 | 0 | 6 | 57 | 44 | 0 | 209 | 20.9 | 
| 2. P | FAIR OAK IV | 16 | 8 | 1 | 1 | 5 | 58 | 45 | 0 | 205 | 20.5 | 
| 3. P | LANGLEY MANOR III | 16 | 8 | 2 | 0 | 6 | 56 | 47 | 0 | 199 | 19.9 | 
| 12. | HYTHE & DIBDEN IV | 16 | 4 | 6 | 0 | 6 | 52 | 29 | 0 | 109 | 9.9 | 
| 16. R | SARISBURY ATH V | 16 | 1 | 8 | 0 | 7 | 23 | 24 | 0 | 39 | 3.9 | 
| 17. R | SOTON TRAVELLERS II | 16 | 1 | 7 | 0 | 8 | 37 | 23 | 0 | 12 | 1.1 | 
|  TOP H&D 4th XI BATTING AVERAGES 2023 | 
| PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | 
| Jamie FLETCHER | 10 | 1 | 261 | 92* | 29.0 | 2 | 0 | 
| Dan DUELL | 4 | 0 | 218 | 110 | 54.5 | 2 | 1 | 
| Khartik CHANDRASEKHAR | 9 | 0 | 165 | 60 | 18.3 | 1 | 0 | 
| Daniel DOYLE | 1 | 0 | 129 | 129 | 129.0 | 0 | 1 | 
| Kaushik POOJARY | 3 | 0 | 111 | 73 | 37.0 | 1 | 0 | 
|  TOP H&D 4th XI BOWLING AVERAGES 2023 | 
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG | 
| Khartik CHANDRASEKHAR | 51.0 | 1 | 276 | 91 | 3/34 | 5.4 | 34.0 | 30.7 | 
| Sheelan SHAH | 12.2 | 2 | 60 | 7 | 5/27 | 4.9 | 10.6 | 8.6 | 
| Kev McCARTHY | 52.0 | 0 | 281 | 6 | 2/26 | 3.4 | 52.0 | 46.8 | 
| Kaushik POOJARY | 20.0 | 2 | 72 | 5 | 3/20 | 3.6 | 24.0 | 14.4 | 
| Finn HALL | 34.0 | 2 | 175 | 5 | 2/29 | 5.1 | 40.8 | 35.0 | 
| H&D 4th XI HAMPSHIRE LEAGUE FIXTURES 2022 | 
| 40 Overs Per Side ~ 8 Overs Per Bowler Max | 
| DATE | OPPOSITION | VENUE | TIME | SCORECARD | 
| Sat 7th May | FERNDOWN WAY III | HOME | 1pm | Lost by 67 Runs | 
| Sat 14th May | WINTON III | AWAY | 1pm | Lost by 287 Runs | 
| Sat 21st May | FERNDOWN WAY II | HOME | 1pm | Lost by 134 Runs | 
| Sat 28th May | LYMINGTON III | HOME | 1pm | Match Conceded | 
| Sat 4th June | BURLEY II | AWAY | 1pm | Won by 5 Wkts | 
| Sat 11th June | CHRISTCHURCH II | HOME | 1pm | Lost by 1 Wkt | 
| Sat 18th June | VERWOOD II | AWAY | 1pm | Lost by 80 Runs | 
| Sat 25th June | HYTHE & DIBDEN III | HOME | 1pm | Lost by 30 Runs | 
| Sat 2nd July | ELLINGHAM II | AWAY | 1pm | Lost by 23 Runs | 
| Sat 9th July | NEW MILTON III | AWAY | 1pm | Lost by 16 Runs | 
| Sat 16th July | SUTTONERS | HOME | 1pm | Match Conceded | 
| Sat 23rd July | SWAY III | AWAY | 1pm | Lost by 4 Wkts | 
| Sat 30th July | BASHLEY RYDAL IV | AWAY | 1pm | Lost by 29 Runs | 
| Sat 6th Aug | PAULTONS III | HOME | 1pm | Lost by 9 Wkts | 
| Sat 13th Aug | BROCKENHURST | AWAY | 1pm |   Match Conceded | 
| Sat 20th Aug | BOURNEMOUTH IV | HOME | 1pm | Lost by 5 Wkts | 
| Sat 27th Aug | PARLEY II | AWAY | 1pm | Match Conceded | 
|  FINAL LEAGUE TABLE HAMPSHIRE REG 5 WEST 2022 | 
| Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av | 
| 1. P | SUTTONERS | 17 | 15 | 1 | 0 | 1 | 107 | 61 | 0 | 348 | 21.7 | 
| 2. P | FERNDOWN WAY II | 17 | 14 | 1 | 0 | 2 | 96 | 59 | 0 | 323 | 21.5 | 
| 14. | HYTHE & DIBDEN III | 17 | 5 | 12 | 0 | 0 | 74 | 48 | 0 | 182 | 10.7 | 
| 16. R | BURLEY II | 17 | 1 | 16 | 0 | 0 | 73 | 33 | 0 | 118 | 6.9 | 
| 17. R | ELLINGHAM II | 17 | 3 | 10 | 0 | 4 | 62 | 35 | -40 | 53 | 3.1 | 
| 18. R | HYTHE & DIBDEN IV | 17 | 1 | 12 | 0 | 4 | 62 | 32 | -40 | 26 | 1.5 | 
|  TOP H&D 4th XI BATTING AVERAGES 2022 | 
| PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | 
| Andy WAKELY | 9 | 2 | 575 | 135 | 82.1 | 1 | 3 | 
| Jamie FLETCHER | 10 | 1 | 133 | 41 | 14.8 | 0 | 0 | 
| Toby LAMBLEY | 4 | 0 | 121 | 45 | 30.3 | 0 | 0 | 
| Sheelan SHAH | 5 | 1 | 111 | 44 | 27.8 | 0 | 0 | 
| Charlie FORD | 4 | 1 | 109 | 44 | 36.3 | 0 | 0 | 
|  TOP H&D 4th XI BOWLING AVERAGES 2022 | 
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG | 
| Andy WAKELY | 59.5 | 16 | 180 | 11 | 3/29 | 3.0 | 32.6 | 16.4 | 
| Billy PARRY | 71.3 | 5 | 355 | 8 | 2/34 | 5.0 | 53.6 | 44.4 | 
| Harry WAKELY | 42.0 | 3 | 204 | 6 | 3/36 | 4.9 | 42.0 | 34.0 | 
| Steve CHIVERTON | 53.0 | 7 | 203 | 6 | 3/21 | 3.9 | 53.0 | 33.8 | 
| Kieran TAYLOR | 29.1 | 1 | 188 | 5 | 3/37 | 6.5 | 35.0 | 37.6 | 
| H&D 4th XI HAMPSHIRE LEAGUE RESULTS 2021 | 
| DATE | OPPOSITION | VENUE | TIME | SCORECARD | 
| Sat 1st May | N.STONEHAM & EASTLEIGH (F) | HOME | 1pm | Won by 97 Runs | 
| Sat 8th May | PARLEY II | HOME | 1pm | Postponed | 
| Sat 15th May | CADNAM II | AWAY | 1pm | Abandoned | 
| Sat 22nd May | MUDEFORD II | HOME | 1pm | Lost by 213 Runs | 
| Sat 29th May | ||||
| Sat 5th June | LYNDHURST & ASHURST | HOME | 1pm | Lost by 22 Runs | 
| Sat 12th June | BURLEY II | HOME | 1pm | Lost by 111 Runs | 
| Sat 19th June | WINTON II | AWAY | 1pm | Lost by 54 Runs | 
| Sat 26th June | SUTTONERS | HOME | 1pm | Lost by 111 Runs | 
| Sat 3rd July | NEW MILTONS III | AWAY | 1pm | Lost by 6 Runs | 
| Sat 10th July | BOURNEMOUTH IV | AWAY | 1pm | Postponed | 
| Sat 17th July | CHRISTCHURCH | HOME | 1pm | Won by 3 Wkts | 
| Sat 24th July | SWAY III | AWAY | 1pm | Lost by 173 Runs | 
| Sat 31st July | BRANSGORE II | HOME | 1pm | Won by 9 Runs | 
| Sat 7th Aug | FERNDOWN WAYFARERS II | AWAY | 1pm | Lost by 8 Runs | 
| Sat 14th Aug | BROCKENHURST II | AWAY | 1pm | Won by 130 Runs | 
| Sat 21st Aug | BASHLEY RYDAL IV | HOME | 1pm | Won by 64 Runs | 
| Sat 28th Aug | VERWOOD II | AWAY | 1pm | Lost by 176 Runs | 
|  FINAL LEAGUE TABLE HAMPSHIRE REG 5 WEST 2021 | 
| Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av | 
| 1. P | LYNDHURST & ASHURST | 11 | 10 | 1 | 0 | 5 | 69 | 44 | 0 | 233 | 21.2 | 
| 2. P | MUDEFORD II | 14 | 12 | 2 | 0 | 2 | 88 | 59 | 0 | 291 | 20.8 | 
| 3. | FERNDOWN WAY II | 14 | 11 | 3 | 0 | 2 | 84 | 59 | 0 | 275 | 19.6 | 
| 14. | HYTHE & DIBDEN IV | 13 | 4 | 9 | 0 | 3 | 49 | 42 | 0 | 139 | 10.7 | 
| 16. R | BRANSGORE II | 13 | 3 | 10 | 0 | 4 | 44 | 33 | 0 | 93 | 7.5 | 
| 17. R | BROCKENHURST II | 11 | 1 | 9 | 1 | 7 | 32 | 22 | 0 | 22 | 2.9 | 
|  TOP H&D 4th XI BATTING AVERAGES 2021 | 
| PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s | 
| Pete MILLER | 14 | 2 | 245 | 82 | 20.4 | 1 | 0 | 
| Jamal JACKSON | 5 | 1 | 178 | 79* | 44.5 | 2 | 0 | 
| Simon WRIGHT | 4 | 1 | 177 | 80 | 59.0 | 2 | 0 | 
| Ryan O'CONNOR | 5 | 1 | 121 | 50 | 30.2 | 1 | 0 | 
| Jamie FLETCHER | 9 | 0 | 89 | 24 | 9.9 | 0 | 0 | 
|  TOP H&D 4th XI BOWLING AVERAGES 2021 | 
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG | 
| Kev McCARTHY | 38.5 | 1 | 225 | 8 | 2/15 | 5.8 | 29.1 | 28.1 | 
| Pete MILLER | 28.0 | 4 | 135 | 6 | 3/20 | 4.8 | 28.0 | 22.5 | 
| Ross LIVERMORE | 32.0 | 9 | 79 | 6 | 3/21 | 2.5 | 32.0 | 13.2 | 
| Tariq IQBAL | 15.0 | 4 | 52 | 5 | 4/36 | 3.5 | 18.0 | 10.5 | 
| Dan DUELL | 15.0 | 1 | 75 | 5 | 2/3 | 5.0 | 18.0 | 15.0 | 
| 2020 Season ~ Hit By Covid A combined 3rd/4th XI Played in Hampshire Regional Central 2 Normal League Season Cancelled  | 
| HAMPSHIRE LEAGUE 2019 RESULTS | 
| DATE | OPPOSITION | VENUE | RESULT | BY / SCORECARD | 
| Sat 11th May | LYNDHURST & ASHURST 2nd XI | HOME | LOST | by 75 Runs | 
| Sat 18th May | COLDON COMMON 3rd XI | AWAY | WON | by 8 Wkts | 
| Sat 25th May | AMPFIELD & NB 2nd XI | HOME | LOST | by 7 Wkts | 
| Sat 1st June | EASTON & MW 3rd XI | AWAY | RAINED OFF | RAINED OFF | 
| Sat 8th June | ||||
| Sat 15th June | SARISBURY ATH 4th XI | AWAY | WON | by 2 Wkts | 
| Sat 22nd June | COMPTON & C/FORD 4th XI | HOME | WON | by 6 Wkts | 
| Sat 29th June | CADNAM 3rd XI | AWAY | WON | by 8 Wkts | 
| Sat 6th July | LANGLEY MANOR 3rd XI | AWAY | WON | by 1 Wkt | 
| Sat 13th July | CALMORE SPORTS 4th XI | AWAY | RAINED OFF | RAINED OFF | 
| Sat 20th July | SOTON TRAVELLERS 2nd XI | HOME | RAINED OFF | RAINED OFF | 
| Sat 27th July | TROJANS 3rd XI | HOME | WON | by 47 Runs | 
| Sat 3rd Aug | OLD NETLEY & HIGHFIELD 3rd XI | HOME | LOST | by 84 Runs | 
| Sat 10th Aug | BISHOPS WALTHAM 4th XI | AWAY | WON | by 77 Runs | 
| Sat 17th Aug | IBM HURSLEY 4th XI | HOME | WON | by 132 Runs | 
| Sat 24th Aug | ||||
| Sat 31st Aug | TOTTON & ELING 4th Xl | HOME | WON | by 10 Wkts | 
| Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av | 
| OLD NETLEY & HIGHFIELD 3rd XI (P) | 13 | 10 | 2 | 1 | 3 | 79 | 56 | 0 | 261 | 20.1 | 
| HYTHE & DIBDEN 4th XI (P) | 12 | 9 | 3 | 0 | 4 | 69 | 51 | 0 | 228 | 19.0 | 
| EASTON & MARTYR WORTHY 3rd XI (P) | 9 | 6 | 2 | 1 | 7 | 50 | 34 | 0 | 162 | 18.0 | 
| AMPFIELD & NORTH BADDESLEY 2nd XI | 14 | 9 | 5 | 0 | 2 | 82 | 58 | 0 | 248 | 17.7 | 
| IBM HURSLEY 3rd XI | 9 | 6 | 3 | 0 | 7 | 39 | 52 | 0 | 143 | 15.9 | 
| LYNDHURST & ASHURST 2nd XI | 14 | 7 | 7 | 0 | 2 | 74 | 51 | 0 | 209 | 14.9 | 
| TOTTON & ELING 4th XI | 8 | 4 | 4 | 0 | 8 | 31 | 31 | 0 | 110 | 13.8 | 
| SARISBURY ATH 4th XI | 11 | 4 | 7 | 0 | 5 | 58 | 39 | 0 | 145 | 13.2 | 
| SOUTHAMPTON TRAVELLERS 2nd XI | 12 | 8 | 4 | 0 | 4 | 51 | 42 | -40 | 149 | 12.4 | 
| BISHOPS WALTHAM 4th XI | 11 | 4 | 7 | 0 | 5 | 49 | 37 | 0 | 134 | 12.2 | 
| LANGLEY MANOR 4th XI | 10 | 4 | 6 | 0 | 6 | 42 | 33 | -20 | 103 | 10.3 | 
| TROJANS 3rd XI | 12 | 3 | 9 | 0 | 4 | 44 | 38 | 0 | 118 | 9.8 | 
| COMPTON & CHANDLERS FORD 4th XI | 9 | 0 | 9 | 0 | 7 | 20 | 19 | -20 | 19 | 21 | 
| CADNAM 3rd XI | 14 | 1 | 13 | 0 | 2 | 15 | 28 | -60 | -5 | -0.4 | 
| CALMORE SPORTS 4th XI | 13 | 5 | 8 | 0 | 3 | 36 | 26 | -140 | -18 | -1.4 | 
| COLDEN COMMON & OTTERBOURNE 3rd XI                                         | 11 | 1 | 10 | 0 | 5 | 25 | 14 | -80 | -29 | -2.6 | 
| PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s | 
| Glen KITCHINGTON | 9 | 3 | 298 | 53 | 49.7 | 2 | 0 | 
| Shaun MOSS | 11 | 4 | 276 | 86* | 39.4 | 2 | 0 | 
| Steve THOMPSON | 8 | 0 | 165 | 41 | 20.6 | 0 | 0 | 
| Sam PAGE | 8 | 2 | 105 | 24 | 17.5 | 0 | 0 | 
| Martin DUELL | 7 | 1 | 80 | 34 | 13.3 | 0 | 0 | 
| Zac MOSS | 9 | 1 | 68 | 26 | 8.5 | 0 | 0 | 
| Dan DUELL | 5 | 2 | 62 | 28* | 20.7 | 0 | 0 | 
| Dan HOCKLEY | 4 | 1 | 58 | 42 | 19.3 | 0 | 0 | 
| Phil LONG | 5 | 0 | 52 | 41 | 10.4 | 0 | 0 | 
| Noah VAUGHAN | 3 | 0 | 49 | 34 | 16.3 | 0 | 0 | 
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG | 
| Richard STEADMAN | 78.3 | 6 | 326 | 22 | 4/29 | 4.2 | 21.4 | 14.8 | 
| Martin DUELL | 41.5 | 7 | 126 | 15 | 6/18 | 3.0 | 16.7 | 8.4 | 
| Steve THOMPSON | 65.0 | 14 | 256 | 15 | 3/13 | 3.9 | 26.0 | 17.1 | 
| Zac MOSS | 26.1 | 4 | 119 | 8 | 4/20 | 4.6 | 19.6 | 14.9 | 
| Jamie FLETCHER | 13.0 | 1 | 55 | 7 | 5/33 | 4.2 | 11.1 | 7.9 | 
| Dan HOCKLEY | 12.2 | 1 | 53 | 6 | 3/26 | 4.3 | 12.3 | 8.8 | 
| Sam PAGE | 20.0 | 2 | 80 | 6 | 3/7 | 4.0 | 20.0 | 13.3 | 
| Ojus RANE | 18.0 | 3 | 72 | 5 | 4/16 | 4.0 | 21.6 | 14.4 | 
| Phil LONG | 48.0 | 20 | 77 | 5 | 1/5 | 1.6 | 57.6 | 15.4 | 
| Noah VAUGHAN | 10.0 | 1 | 27 | 2 | 2/25 | 2.7 | 30.0 | 13.5 |