|
|
|
|
| JUNE 2025 |
|
|
|
|
|
|
Sat 14th June | Brockenhurst 2s vs H&D 4th XI
| Away | 1pm |
Sun 15th June | Hursley Park Girls vs H&D 11s
| Away | 9.30am |
Sun 15th June | H&D U15s vs Bashley Rydal
| Home | 9.30am |
Sun 15th June | H&D Sun XI vs Lyndhurst & Ashurst | Home | 1pm |
Mon 16th June | Colts Training | Home | 6pm |
Tue 17th June | Hants Slam ~ Fawley vs H&D 2nd XI | Away | 6pm |
Thu 19th June | H&D U13s vs Fawley | Home | 6pm |
Fri 20th June | H&D U9s vs Whiteparish | Home | 6pm |
Fri 20th June | Calmore Sports vs H&D U17s | Away | 6pm |
Sat 21st June | Burridge 2s vs H&D 1st XI
| Away | 1pm |
Sat 21st June | Wellow & Plaitford vs H&D 3rd XI
| Away | 1pm |
Sat 21st June | H&D 4th XI vs Redlynch & Hale 3s
| Home | 1pm |
Sun 22nd June | H&D U11s vs Hursley Park Girls
| Home | 9.30am |
Sun 22nd June | New Milton vs H&D U15s
| Away | 9.30am |
Sun 22nd June | H&D Sun XI vs Merlin | Home | 1pm |
Mon 23rd June | Colts Training | Home | 6pm |
Tue 24th June | Hants Slam ~ H&D 2nd XI vs Lymington | Home | 6pm |
Wed 25th June | Sway vs H&D U17s | Away | 6pm |
Thu 26th June | Brockenhurst vs H&D U13s | Away | 6pm |
Fri 27th June | Brockenhurst vs H&D U9s | Away | 6pm |
Sat 28th June | H&D 1st XI vs Winton
| Home | 1pm |
Sat 28th June | Paultons 2s vs H&D 2nd XI
| Away | 1pm |
Sat 28th June | H&D 3rd XI vs Eastleigh 2s
| Home | 1pm |
Sat 28th June | Godshill vs H&D 4th XI
| Away | 1pm |
Sun 29th June | Langley Manor vs H&D U11s | Away | 9.30am |
Sun 29th June | Tour Match ~ H&D Sun XI vs Bodicote (Oxford) | Home | 1pm |
Mon 30th June | Colts Training | Home | 6pm |
|
|
|
|
| JULY 2025 |
|
|
|
|
|
|
Tue 1st July | H&D U17s vs Brockenhurst | Home | 6pm |
Wed 2nd July | Hants Slam ~ Sway vs H&D 2nd XI
| Away | 6pm |
Wed 2nd July | T20 ~ Beaulieu vs H&D XI | Away | 6pm |
Thu 3rd July | H&D U13s ~ No Game |
|
|
Fri 4th July | H&D U9s vs Cadnam | Home | 6pm |
Sat 5th July | H&D 1st XI vs Lymington 2s | Home | 1pm |
Sat 5th July | Ampfield & N.B vs H&D 2nd XI | Away | 1pm |
Sat 5th July | H&D 3rd XI vs Woodgreen | QE2 | 1pm |
Sat 5th July | Damerham vs H&D 4th XI | Away | 1pm |
Sun 6th July | Wellow & Plaitford vs H&D U11s | Away | 9.30am |
Sun 6th July | H&D U15s vs Brockenhurst | Home | 9.30am |
Sun 6th July | H&D Sun XI vs Colden Common | Home | 1pm |
Mon 7th July | Colts Training | Home | 6pm |
Tue 8th July | Hants Slam ~ H&D 2nd XI vs New Milton | Home | 6pm |
Thu 10th July | Langley Manor vs H&D U13s | Away | 6pm |
Thu 10th July | Brockenhurst vs H&D U17s | Away | 6pm |
Fri 11th July | Burley vs H&D U9s | Away | 6pm |
Sat 12th July | Havant 2s vs H&D 1st XI
| Away | 1pm |
Sat 12th July | H&D 2nd XI vs Langley Manor 2s
| Home | 1pm |
Sat 12th July | Sway 3s vs H&D 3rd XI
| Away | 1pm |
Sat 12th July | H&D 4th XI vs Lyndhurst & Ashurst 2s
| QE2 | 1pm |
Sun 13th July | Brockenhurst vs H&D U15s | Away | 9.30am |
Sun 13th July | H&D Sun XI vs Bramshaw | Home | 1pm |
Mon 14th July | Colts Training | Home | 6pm |
Tues 15th July | H&D U17s vs Sway | Home | 6pm |
Thu 17th July | H&D U13s vs Langley Manor | Home | 6pm |
Sat 19th July | H&D 1st XI vs Portsmouth
| Home | 1pm |
Sat 19th July | Calmore Sports 3s vs H&D 2nd XI
| Away | 1pm |
Sat 19th July | H&D 3rd XI vs Hyde
| Home | 1pm |
Sat 19th July | Ferndown Way 4s vs H&D 4th XI
| Away | 1pm |
Sun 20th July
| H&D Sun XI vs Phoenix
| Home
| 1.30pm
|
Wed 23rd July
| T20 ~ Pylewell Park vs H&D XI
| Away
| 6.15pm
|
Thu 24th July | H&D U17s vs Calmore Sports | Home | 6pm |
Fri 25th July | Totton & Eling vs H&D U13s | Away | 6pm |
Sat 26th July | Ventnor 2s vs H&D 1st XI
| Away | 1pm |
Sat 26th July | H&D 2nd XI vs Soton Tuskers
| Home | 1pm |
Sat 26th July | Cadnam 2s vs H&D 3rd XI
| Away | 1pm |
Sat 26th July | H&D 4th XI vs Dorset Indians
| QE2 | 1pm |
Sun 27th July | H&D U15s vs New Milton
| Home | 9.30am |
Sun 27th July | Tour Match ~ H&D Sun XI vs Compton & Croquet | Home | 1pm |
Thu 31st July | H&D U13s vs Brockenhurst | Home | 6pm |
|
|
|
|
| AUGUST 2025 |
|
|
|
|
|
|
Sat 2nd Aug | Bramshaw 2s vs H&D 1st XI
| Away | 1pm |
Sat 2nd Aug | H&D 2nd XI vs Fawley 2s
| Home | 1pm |
Sat 2nd Aug | Totton & Eling 4s vs H&D 3rd XI
| Away | 1pm |
Sat 2nd Aug | H&D 4th XI vs Ellingham 2s
| QE2 | 1pm |
Sun 3rd Aug | H&D Sun XI vs Hursley Park | Home | 1pm |
Wed 6th Aug | T20 ~ Beaulieu vs H&D XI | Away | 6.15pm |
Sat 9th Aug | H&D 1st XI vs Ryde
| Home | 1pm |
Sat 9th Aug | Totton & Eling 3s vs H&D 2nd XI
| Away | 1pm |
Sat 9th Aug | H&D 3rd XI vs Redlynch & Hale 2s
| QE2 | 1pm |
Sat 9th Aug | Redlynch & Hale 3s vs H&D 4th XI
| Away | 1pm |
Sun 10th Aug | Beaulieu vs H&D Sun XI | Away | 6.15pm |
Sat 16th Aug | Cadnam vs H&D 1st XI
| Away | 1pm |
Sat 16th Aug
| H&D 2nd XI vs Lyndhurst & Ashurst
| Home | 1pm |
Sat 16th Aug | Totton & Eling 4s vs H&D 3rd XI
| Away | 1pm |
Sat 16th Aug | H&D 4th XI vs Ellingham 2s
| QE2 | 1pm |
Sun 17th Aug | H&D Sun XI vs Parley | Home | 1.30pm |
Sat 23rd Aug | H&D 1st XI vs Burridge 2s
| Home | 1pm |
Sat 23rd Aug | H&D 3rd XI vs Wellow & Plaitford
| QE2 | 1pm |
Sat 23rd Aug | Fawley 3s vs H&D 4th XI
| Away | 1pm |
Sun 24th Aug | Presidents & Chairmans Day | Home | 11am |
Mon 25th Aug | Tour Match ~ Northdown (Kent) | Home | Mid Day |
Sat 30th Aug | Winton vs H&D 1st XI
| Away | 1pm |
Sat 30th Aug | H&D 2nd XI vs Paultons 2s
| Home | 1pm |
Sat 30th Aug | Eastleigh 2s vs H&D 3rd XI
| Away | 1pm |
Sat 30th Aug | Beaulieu vs H&D 4th XI
| Away | 1pm |
Sun 31st Aug | H&D Sun XI vs Braishfield | Home | 1pm |