Hythe & Dibden 2nd XI Playing in Hampshire County League Div 4 South Captain : Andrew MURKITT Vice Captain : Jack KNIGHT-OWEN |
2022 FIXTURES |
40 0vers Per Side ~ 8 Per Bowler Max |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sun 24th Apr (F) | COOMBE BISSETT | AWAY | 1pm | Won by 61 Runs |
Sat 30th Apr (F) | IBM SOUTH HANTS | AWAY | 1pm | Lost by 7 Wkts |
Sat 7th May | TROJANS II | AWAY | 1pm | |
Sat 14th May | OLD NETLEY & HIGHFIELD | HOME | 1pm | |
Sat 21st May | WATERLOOVILLE II | AWAY | 1pm | |
Sat 28th May | VENTNOR II | HOME | 1pm | |
Sat 4th June | RYDE II | AWAY | 1pm | |
Sat 11th June | KERELA | HOME | 1pm | |
Sat 18th June | CALMORE SPORTS III | AWAY | 1pm | |
Sat 25th June | UNITED SERVICES | AWAY | 1pm | |
Sat 2nd July | PORTSMOUTH III | HOME | 1pm | |
Sat 9th July | BEDHAMPTON | HOME | 1pm | |
Sat 16th July | SOUTHAMPTON TRAVELLERS | AWAY | 1pm | |
Sat 23rd July | SOLENT RANGERS | HOME | 1pm | |
Sat 30th July | PORTSMOUTH & S/SEA III | AWAY | 1pm | |
Sat 6th Aug | CURDRIDGE | HOME | 1pm | |
Sat 13th Aug | MANSBRIDGE | AWAY | 1pm | |
Sat 20th Aug | FAWLEY II | HOME | 1pm | |
Sat 27th Aug | PURBROOK II | HOME | 1pm |
2021 FIXTURES |
DATE | OPPOSITION | VENUE | TIME | SCORECARD |
Sat 1st May (F) | IBM SOUTH HANTS | AWAY | 1pm | Won by 13 Runs |
Sat 8th May | VENTNOR II | AWAY | 1pm | Postponed |
Sat 15th May | RAILWAY TRIANGLE | HOME | 1pm | Abandoned |
Sat 22nd May | PURBROOK II | AWAY | 1pm | Postponed |
Sat 29th May | TWYFORD | HOME | 1pm | Won by 69 Runs |
Sat 5th June | SOLENT RANGERS | AWAY | 1pm | Won by 16 Runs |
Sat 12th June | SOUTHAMPTON TRAVELLERS | HOME | 1pm | Won by 5 Wkts |
Sat 19th June | FAREHAM & CROFTON II | AWAY | 1pm | Postponed |
Sat 26th June | BISHOPS WALTHAM II | HOME | 1pm | Won by 8 Wkts |
Sat 3rd July | CURDRIDGE | AWAY | 1pm | Postponed |
Sat 10th July | BEDHAMPTON | HOME | 1pm | Postponed |
Sat 17th July | MANSBRIDGE | AWAY | 1pm | Postponed |
Sat 24th July | LOCKS HEATH II | HOME | 1pm | Won by 70 Runs |
Sat 31st July | WATERLOOVILLE II | AWAY | 1pm | Won by 7 Wkts |
Sat 7th Aug | GOSPORT BOROUGH II | HOME | 1pm | Abandoned |
Sat 14th Aug | PORTSMOUTH & S/SEA III | AWAY | 1pm | Lost by 1 Wkt |
Sat 21st Aug | HAMBLEDON II | HOME | 1pm | Lost by 33 Runs |
Sat 28th Aug | RYDE II | BEAULIEU | 1pm | Match Tied |
FINAL HAMPSHIRE LEAGUE COUNTY 4 SOUTH TABLE 2021 |
Pos | Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
1. C | HAMBLEDON II | 11 | 11 | 1 | 0 | 4 | 63 | 51 | 0 | 246 | 20.5 |
2. P | GOSPORT BOROUGH II | 10 | 10 | 2 | 0 | 4 | 66 | 52 | 0 | 238 | 19.8 |
3. P | FAREHAM & CROFTON II | 8 | 8 | 2 | 0 | 6 | 50 | 39 | 0 | 135 | 18.5 |
9. | HYTHE & DIBDEN II | 9 | 4 | 4 | 1 | 7 | 45 | 29 | 0 | 128 | 14.2 |
15. R | LOCKS HEATH II | 13 | 1 | 12 | 0 | 3 | 44 | 37 | 0 | 93 | 7.2 |
16. R | RAILWAY TRIANGLE | 15 | 1 | 10 | 0 | 4 | 30 | 22 | 0 | 64 | 5.8 |
17. R | BISHOPS WALTHAM II | 11 | 1 | 10 | 0 | 6 | 31 | 30 | 0 | 53 | 4.8 |
TOP H&D 2nd XI BATTING AVERAGES 2021 |
PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
Andy MURKITT | 6 | 0 | 208 | 64 | 34.67 | 2 | 0 |
George SANDERSON | 8 | 1 | 169 | 70 | 24.14 | 1 | 0 |
Jonjo STOVELL | 3 | 1 | 157 | 73 | 78.50 | 2 | 0 |
Glen KINCHINGTON | 8 | 0 | 100 | 35 | 12.50 | 0 | 0 |
Richie FROGGETT | 6 | 0 | 81 | 26 | 13.50 | 0 | 0 |
TOP H&D 2nd XI BOWLING AVERAGES 2021 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Gary DYER | 70.0 | 11 | 275 | 14 | 3/20 | 3.93 | 30.0 | 19.64 |
Chalky WHITE | 39.5 | 2 | 189 | 11 | 4/30 | 4.74 | 21.7 | 17.18 |
Dan JONES | 40.0 | 2 | 190 | 9 | 2/28 | 4.75 | 26.7 | 21.11 |
Richie FROGGETT | 33.4 | 2 | 166 | 8 | 3/46 | 4.93 | 25.2 | 20.75 |
Aaron OLIVER | 37.4 | 12 | 96 | 7 | 5/33 | 2.55 | 32.3 | 13.71 |
2020 FIXTURES |
DATE | OPPOSITION | VENUE | RESULT | SCORECARD |
Sat 2nd May (F) | IBM HURSLEY | AWAY | N/R | Postponed |
Sat 9th May | BEDHAMPTON II | AWAY | N/R | Postponed |
Sat 16th May | GOSPORT BOROUGH II | HOME | N/R | Postponed |
Sat 23rd May | LOCKS HEATH II | AWAY | N/R | Postponed |
Sat 30th May | PORTSMOUTH & S/SEA II | HOME | N/R | Postponed |
Sat 6th June | TWYFORD | AWAY | N/R | Postponed |
Sat 13th June | HAMBLEDON II | HOME | N/R | Postponed |
Sat 20th June | BISHOPS WALTHAM II | AWAY | N/R | Postponed |
Sat 27th June | RYDE (IOW) II | AWAY | N/R | Postponed |
Sat 4th July | FAREHAM & CROFTON II | HOME | N/R | Postponed |
Sat 11th July | BURLEY (Friendly) | HOME | Lost | by 35 Runs |
Sat 18th July | FAWLEY II (Friendly | AWAY | Lost | by 2 Wkts |
Sat 25th July | OLD NETLEY & HIGHFIELD | HOME | N/R | Abandoned |
Sat 1st Aug | LOCKSHEATH | HOME | Won | by 2 Wkts |
Sat 8th Aug | FOLLANDS | HOME | Lost | by 135 Runs |
Sat 15th Aug | SOUTHAMPTON TRAVS | AWAY | Lost | by 130 Runs |
Sat 22nd Aug | LANGLEY MANOR II | AWAY | Lost | by 7 Wkts |
Sat 29th Aug |
2019 FIXTURES & RESULTS |
DATE | OPPOSITION | VENUE | RESULT | BY / SCORECARD |
Sat 4th May (F) | IBM HURSLEY | AWAY | ABANDONED | Abandoned |
Sat 11th May | VERWOOD | HOME | LOST | by 8 Wkts |
Sat 18th May | OLD NETLEY & HIGHFIELD | AWAY | WON | by 8 Wkts |
Sat 25th May | LOCKS HEATH | HOME | LOST | by 130 Runs |
Sat 1st June | TOTTON & ELING 2nd XI | AWAY | LOST | by 5 Wkts |
Sat 8th June | MUDEFORD | HOME | RAINED OFF | RAINED OFF |
Sat 15th June | CADNAM | AWAY | LOST | RAINED OFF |
Sat 22nd June | CALMORE SPORTS 2nd XI | HOME | LOST | by 5 Wkts |
Sat 29th June | FOLLANDS (HAMBLE) | AWAY | LOST | by 72 Runs |
Sat 6th July | NEW MILTON 2nd XI | HOME | LOST | by 104 Runs |
Sat 13th July | LANGLEY MANOR 2nd XI | AWAY | WON | by 4 Wkts |
Sat 20th July | UNITED SERVICES | HOME | LOST | by 31 Runs |
Sat 27th July | VENTNOR | AWAY | WON | by 8 Wkts |
Sat 3rd Aug | SHANKLIN | HOME | LOST | by 7 Wkts |
Sat 10th Aug | HAYLING ISLAND | AWAY | LOST | by 106 Runs |
Sat 17th Aug | WOODGREEN | HOME | LOST | by 3 Wkts |
Sat 24th Aug | KERELA | AWAY | WON | by 26 Runs |
Sat 31st Aug | BASHLEY RYDAL 3rd XI | HOME | LOST | by 220 Runs |
FINAL HAMPSHIRE LEAGUE COUNTY 3 SOUTH TABLE 2019 |
Team | Pld | Won | Lost | Tie | Can | Bat | Bowl | Pen | Pts | Av |
BASHLEY RYDAL 3rd XI (P) | 16 | 14 | 2 | 0 | 1 | 86 | 74 | 0 | 328 | 20.5 |
SHANKLIN (P) | 17 | 14 | 3 | 0 | 0 | 82 | 77 | 0 | 227 | 19.2 |
MUDEFORD (P) | 13 | 10 | 3 | 0 | 4 | 68 | 59 | 0 | 247 | 19.0 |
CALMORE SPORTS 2nd XI | 14 | 9 | 5 | 0 | 3 | 75 | 62 | 0 | 245 | 17.5 |
LOCKS HEATH | 15 | 9 | 6 | 0 | 2 | 87 | 65 | 0 | 260 | 17.3 |
UNITED SERVICES | 16 | 9 | 6 | 0 | 2 | 90 | 61 | 0 | 271 | 16.9 |
CADNAM | 15 | 9 | 6 | 0 | 2 | 77 | 64 | 0 | 249 | 16.2 |
TOTTON & ELING 2nd XI | 16 | 10 | 6 | 0 | 1 | 77 | 63 | 0 | 260 | 16.3 |
HAYLING ISLAND | 15 | 9 | 6 | 0 | 2 | 75 | 55 | 0 | 238 | 15.9 |
LANGLEY MANOR 2nd XI | 16 | 8 | 8 | 0 | 1 | 86 | 61 | 0 | 243 | 15.2 |
VERWOOD | 16 | 8 | 7 | 1 | 1 | 72 | 62 | 0 | 236 | 14.7 |
OLD NETLEY & HIGHFIELD | 15 | 6 | 7 | 2 | 2 | 72 | 50 | 0 | 206 | 13.7 |
NEW MILTON 2nd XI | 15 | 4 | 10 | 1 | 2 | 74 | 53 | 0 | 181 | 12.1 |
FOLLANDS (HAMBLE) | 17 | 5 | 10 | 0 | 2 | 76 | 59 | 0 | 195 | 11.5 |
KERELA (PORTSMOUTH) | 14 | 4 | 10 | 0 | 3 | 58 | 50 | 0 | 156 | 11.1 |
HYTHE & DIBDEN (R) | 15 | 3 | 12 | 0 | 2 | 69 | 47 | 0 | 152 | 10.1 |
WOODGREEN (R) | 15 | 3 | 12 | 0 | 2 | 53 | 42 | 0 | 131 | 8.7 |
VENTNOR 2nd XI (R) | 16 | 1 | 15 | 0 | 1 | 49 | 43 | 0 | 104 | 6.5 |
H&D 2nd XI BATTING AVERAGES 2019 |
PLAYER | INNS | NOT OUTS | RUNS | HS | AVG | 50s | 100s |
Richie FROGGETT | 13 | 2 | 330 | 72* | 30.00 | 2 | 0 |
Jamie MEREDITH | 12 | 0 | 272 | 75 | 22.67 | 1 | 0 |
Nick SHRIVE | 9 | 1 | 202 | 75 | 25.25 | 2 | 0 |
Fabio ROBERTS | 10 | 0 | 171 | 78 | 17.10 | 1 | 0 |
Elton JOSEPH | 5 | 1 | 143 | 72 | 35.75 | 1 | 0 |
George SANDERSON | 8 | 0 | 127 | 50 | 15.88 | 1 | 0 |
Andrew MURKITT | 11 | 0 | 109 | 52 | 9.91 | 1 | 0 |
Sam REDFORD | 5 | 0 | 108 | 38 | 21.60 | 0 | 0 |
Jonjo STOVELL | 11 | 0 | 85 | 24 | 7.73 | 0 | 0 |
Jamal JACKSON | 3 | 1 | 78 | 34 | 39.00 | 0 | 0 |
H&D 2nd XI BATTING AVERAGES 2019 |
PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
Gary DYER | 84.0 | 17 | 278 | 18 | 3/28 | 3.26 | 28.0 | 15.22 |
Nick SHRIVE | 35.1 | 3 | 199 | 13 | 4/44 | 5.66 | 16.2 | 15.31 |
Tom JONES | 59.0 | 1 | 405 | 13 | 3/32 | 6.86 | 27.2 | 31.15 |
Richie FROGGETT | 81.5 | 5 | 507 | 13 | 3/38 | 6.20 | 37.8 | 39.00 |
Chalky WHITE | 83.0 | 4 | 402 | 11 | 3/56 | 4.84 | 45.3 | 36.55 |
Jamal JACKSON | 34.0 | 2 | 190 | 9 | 5/46 | 7.31 | 17.3 | 21.11 |
Jamie MEREDITH | 34.1 | 0 | 230 | 7 | 3/44 | 6.76 | 29.1 | 32.86 |
Elton JOSEPH | 41.1 | 4 | 210 | 6 | 2/27 | 5.10 | 41.2 | 35.00 |
Ahmed AHMADZAI | 9.1 | 1 | 402 | 3 | 2/40 | 4.44 | 27.0 | 20.00 |
Lee POWELL | 22.0 | 0 | 117 | 2 | 2/33 | 5.32 | 66.0 | 58.50 |