
H&D entered two teams in this years South Hants Indoor Cricket League @ Fleming Park
Here are the latest tables upto 18th Feb 2026
LEAGUE DIV 1 TABLE
| Pos | Team | Pld | W | Wcn | L | Lcn | Bat P | Bowl P | Pen | Ave |
| 1 | Hythe & Dibden A | 5 | 4 | 1 | 0 | 0 | 17 | 20 | 0 | 25.4 |
| 2 | Fair Oak A | 3 | 2 | 0 | 1 | 0 | 13 | 11 | 0 | 18.7 |
| 3 | Hursley Park A | 4 | 2 | 0 | 2 | 0 | 15 | 15 | 0 | 15.5 |
| 4 | Calmore Sports | 3 | 1 | 0 | 2 | 0 | 10 | 9 | 0 | 11.7 |
| 5 | Easton & Martyr Worthy | 3 | 1 | 0 | 2 | 0 | 8 | 8 | 0 | 10.7 |
| 6 | Sparsholt | 3 | 1 | 0 | 1 | 1 | 7 | 7 | 0 | 10.0 |
| 7 | Winchester Uni A | 5 | 1 | 0 | 4 | 0 | 14 | 14 | 0 | 8.8 |
LEAGUE DIV 3 TABLE
| Pos | Team | Pld | W | Wcn | L | Lcn | Bat P | Bowl P | Pen | Ave |
| 1 | Mottisfont | 5 | 4 | 0 | 1 | 0 | 22 | 18 | 0 | 20.8 |
| 2 | Locks Heath B | 6 | 3 | 1 | 2 | 0 | 18 | 16 | 0 | 18.0 |
| 3 | Trojans | 5 | 3 | 0 | 2 | 0 | 22 | 15 | 0 | 17.0 |
| 4 | Lyndhurst & Ashurst | 5 | 3 | 0 | 2 | 0 | 24 | 12 | 0 | 16.8 |
| 5 | Totton & Eling | 5 | 3 | 0 | 2 | 0 | 21 | 15 | 0 | 16.8 |
| 6 | Hythe & Dibden B | 5 | 3 | 0 | 2 | 0 | 19 | 12 | 0 | 15.8 |
| 7 | Fair Oak C | 5 | 1 | 1 | 3 | 0 | 13 | 9 | 0 | 12.8 |
| 8 | Turnpike | 5 | 1 | 0 | 2 | 2 | 6 | 7 | 0 | 5.8 |
| 9 | Southampton Community | 4 | 0 | 0 | 4 | 0 | 12 | 4 | 0 | 4.0 |
