
Only 2 Wins & a Tie but the 3rd XI did very well to avoid relegation in a tough league ~ due to the clubs lack of availability. Well done to Pete Miller who took on the role of Captain. The Batting was held together by Andy Wakely who scored 420 runs inc an excellent 129* vs Eastleigh II. Kartik Chandrasekhar chipped in with a useful 280 runs.
The Bowling was dominated by three of our colts ~ Harry Wakely led the way with 15 wkts followed by Drew Bennett 12 wkts and Ollie Dixon 10.
Two club records were broken in 225 ~ Matt Bennett & Dan Duell broke the 9th wkt partnership record whilst Matt did it again for the 10th wkt with son Drew.
| Team | Pos | Pld | Won | Lost | Tie | Cxld | Bat | Bowl | Pts | Ave |
| Hythe & Dibden 3rd XI | 8th | 18 | 2 | 13 | 1 | 2 | 81 | 46 | 157 | 9.8 |
Hythe's Highest Batting Scores Batting First
234 For 5 vs Eastleigh
Hythe's Highest Batting Scores Batting Second
225 For 7 vs Wellow & Plaitford
Opposition Highest Batting Score vs H&D
Wellow & Plaitford ~ 261 all out
Tied Match
H&D 3rd XI 197 For 5, Brockenhurst 297 For 8
Hythe's Lowest Batting Scores
93 all out ~ Wellow & Plaitford
Opposition Lowest Batting Scores
Sway ~ 166 all out
Highest Total Match Runs In The Game @ Thornberry Avenue
~ 468 vs Wellow & Plaitford ~ W&P 243 For 4, H&D 3rd XI 225 For 7
| TOP H&D 3rd XI PARTNERSHIPS 2025 |
| Partnership | Score | Batsman | & | Batsman | Opposition |
| 1st Wkt | 114 | Andrew Wakely | & | Kartik Chandrasekhar | vs Brockenhurst |
| 2nd Wkt | 109 | Andrew Wakely | & | Billy Parry | vs Eastleigh II |
| 3rd Wkt | 57 | Jonjo Stovell | & | Steve Cox | vs Wellow & Plaitford |
| 4th Wkt | 49 | Andrew Wakely | & | Matt Bennett | vs Cadnam II |
| 5th Wkt | 84 | Callum Simmonds | & | Billy Parry | vs Redlynch & Hale |
| 6th Wkt | 91* | Ollie Dixon | & | Tony North | vs Totton & Eling IV |
| 7th Wkt | 26 | Deane Whittington | & | Tom Ferrier | vs Cadnam II |
| 8th Wkt | 37 | Harry Wakely | & | Pete Miller | vs Sway III |
| 9th Wkt ~NR | 52 | Matt Bennett | & | Dan Duell | vs Brockenhurst |
| 10th Wkt ~ NR | 57 | Matt Bennett | & | Drew Bennett | vs Sway III |
NR = New 3rd XI Record
| TOP H&D 3rd XI BATTING AVERAGES 2025 |
| PLAYER | INNS | N.OUTS | RUNS | HS | AVG | 50s | 100s |
| Andrew WAKELY | 10 | 1 | 402 | 129* | 44.7 | 3 | 1 |
| Kartik CHANDRASEKHAR | 10 | 0 | 280 | 72 | 28.0 | 2 | 0 |
| Matt BENNETT | 11 | 4 | 144 | 47 | 20.6 | 0 | 0 |
| TOP H&D 3rd XI BOWLING AVERAGES 2025 |
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
| Harry WAKELY | 68.5 | 10 | 362 | 15 | 3/34 | 5.3 | 27.5 | 24.1 |
| Matt BENNETT | 83.0 | 3 | 425 | 12 | 4/29 | 5.1 | 41.5 | 35.4 |
| Ollie DIXON | 57.1 | 2 | 289 | 10 | 2/38 | 5.1 | 34.3 | 28.9 |
| TOP H&D 3rd XI BATTING PERFORMANCE 2025 |
| Andrew WAKELY | 129* | vs Eastleigh II |
| Jonjo STOVELL | 84 | vs Wellow & Plaitford |
| Dan DUELL | 79* | vs Brockenhurst |
| TOP H&D 3rd XI BOWLING PERFORMANCES 2025 |
| Adam CORNWALL | 4 For 16 | vs Wellow & Plaitford |
| Matt BENNETT | 4 For 29 | vs Sway III |
| Harry WAKELY | 3 For 34 | vs Wellow & Plaitford |
| Home Wins | Home Defeats | Tied Game | Cxld Game | Away Wins | Away Defeats |
| 1 | 7 | 1 | 2 | 2 | 5 |
