
Captaincy got the best out of Jonjo Stovell as he topped the Batting & Bowling averages. The team ~ in a tough league finished 7th ~ a job well done considering how many players our top two sides lost pre season. Life was made easier with Pylewell Park dropping out meaning there was one less relegation spot.
Jonjo though topped the batting with 397 runs closely followed by Martin Duell who scored 353 runs and Richie Froggett 299 runs.
With the ball Jonjo took 15 wickets with veterans Richie Froggett & Chalky White both taking 10 wkts a piece.
| Team | Pos | Pld | Won | Lost | Con | Cxld | Bat | Bowl | Pts | Ave |
| Hythe & Dibden 2nd XI | 7th | 16 | 2 | 12 | 0 | 2 | 68 | 39 | 131 | 9.36 |
Hythe's Highest Batting Scores Batting First
265 all out vs Lyndhurst & Ashurst
Hythe's Highest Batting Scores Batting Second
277 a/o vs Soton Tuskers
Opposition Highest Batting Score vs H&D
Southampton Tuskers ~ 303 a/o
Hythe's Lowest Batting Scores
108 all out vs Lyndhurst & Ashurst
Opposition Lowest Batting Scores
Calmore Sports III ~ 171 all out
Most Total Runs Scored @ Jones Lane
580 Runs ~ Soton Tuskers 303 a/o, H&D 277 a/o
| TOP H&D 2nd XI PARTNERSHIPS 2025 |
| Partnership | Score | Batsman | & | Batsman | Opposition |
| 1st Wkt | 49 | Luke Mills | & | Martin Duell | vs Paultons II |
| 2nd Wkt | 99 | Jonjo Stovell | & | Martin Duell | vs Totton & Eling III |
| 3rd Wkt | 107 | Ewan Whittaker | & | Martin Duell | vs Calmore Sports III |
| 4th Wkt | 77 | Jamie Fletcher | & | Martin Duell | vs Totton & Eling III |
| 5th Wkt | 42 | Aaron Oliver | & | Jason Sargent | vs Fawley II |
| 6th Wkt | 68* | Dan Prentice | & | Jason Sargent | vs Calmore Sports III |
| 7th Wkt | 29 | Richie Froggett | & | Steve Cox | vs Soton Tuskers |
| 8th Wkt | 64 | Jack Knight-Owen | & | Deane Whittington | vs Ampfield & NB |
| 9th Wkt | 24 | Richie Froggett Richie Froggett | & & | Jason Sargent Jack Knight-Owen | vs Langley Manor II vs Fawley II |
| 10th Wkt | 23 | Richie Froggett | & | Ian White | vs Soton Tuskers |
| TOP H&D 2nd XI BATTING AVERAGES 2025 |
| PLAYER | INNS | N.O | RUNS | HS | AVG | 50s | 100s |
| Jonjo STOVELL | 13 | 2 | 397 | 84 | 36.1 | 3 | 0 |
| Martin DUELL | 13 | 1 | 353 | 87* | 29.4 | 3 | 0 |
| Richie FROGGETT | 12 | 3 | 299 | 62 | 33.2 | 2 | 0 |
| TOP H&D 2nd XI BOWLING AVERAGES 2025 |
| PLAYER | OVERS | MDNS | RUNS | WKTS | BEST | ECON | STRIKE | AVG |
| Jonjo STOVELL | 71.5 | 11 | 323 | 15 | 3/27 | 4.5 | 28.7 | 21.5 |
| Richie FROGGETT | 65.3 | 4 | 339 | 10 | 2/21 | 5.2 | 39.3 | 33.9 |
| Chalky WHITE | 83.0 | 2 | 493 | 10 | 2/30 | 5.9 | 49.8 | 49.3 |
| TOP H&D 2nd XI BATTING PERFORMANCE 2025 |
| Martin DUELL | 87* | vs Totton & Eling III |
| Jonjo STOVELL | 84 | vs Lyndhurst & Ashurst |
| Andrew WAKELY | 80 | vs Ampfield & N.B |
| TOP H&D 2nd XI BOWLING PERFORMANCES 2025 |
| Martin DUELL | 4 For 56 | vs Fawley II |
| Jonjo STOVELL | 3 For 27 | vs Calmore Sports III |
| Sam WALLACE | 3 For 46 | vs Soton Tuskers |
| Home Wins | Home Defeats | Cxld | Away Wins | Away Defeats |
| 1 | 5 | 2 | 1 | 7 |
