| THIS WEEKS FIXTURES |
| DATE | TEAM | OPPOSITION | VENUE | START |
| Mon 22nd June | U15s | FAWLEY | Away | 6pm |
| Tue 23rd June | Cup S.Final | Stone Cup ~ MUDEFORD | Home | 6pm |
| Wed 24th June | U17s | BROCKENHURST | Away | 6pm |
| Thu 25th June | U13s | LANGLEY MANOR | Home | 6pm |
| Fri 26th June | U9s | BROUGHTON | Home | 6pm |
| Sat 27th June | 1st XI | BURLEY | Home | 6pm |
| Sat 27th June | 2nd XI | FERNDOWN WAY II | Away | 6pm |
| Sat 27th June | 3rd XI | TROJANS III | Home | 1pm |
| Sat 27th June | 4th XI | LYMINGTON III | Away | 1pm |
| Sun 28th June | U15s | LANGLEY MANOR | Home | 9am |
| Mon 29th June | Cup S Final | Craft Cup ~ HYDE | Home | 6pm |
| H&D 2026 LEADING RUN MAKERS (Upto & inc 20th June) | |||
| 1st XI | 2nd XI | 3rd XI | |
| Ewan WHITTAKER ~ 180 | Martin DUELL ~ 119 | Sheelan SHAH ~ 83 | |
| Steve COX ~ 170 | Rylee BAMBRIDGE ~ 71 | Andy FRENCH ~ 80 | |
| Arslan YASIN ~ 126 | Dan DUELL ~ 71 | Richie FROGGETT ~ 69 | |
| 4th XI | Sunday/Friendly XI | SLAM | |
| Kaushik POOJARY ~ 154 | Tom JONES ~ 156 | Ewan WHITTAKER ~ 91 | |
| Tony NORTH ~ 6 | Pete MILLER ~ 148 | Paul TOON ~ 74 | |
| Fraser SMITH ~ 70 | Tom FERRIER ~ 145 | Toby LAMBLEY ~ 69 | |
| H&D 2026 LEADING WICKET TAKERS (Upto & inc 20th June) | |||
| 1st XI | 2nd XI | 3rd XI | |
| Jonjo STOVELL ~ 9 | Daniel PRENTICE ~ 8 | Billy STROUD ~ 8 | |
| Alex NICHOLAS ~ 6 | Deane WHITTINGTON ~ 7 | Mosam BAHAR ~ 8 | |
| Liqat HUSSAIN ~ 6 | Calum SIMMONDS ~ 5 | Tom FERRIER ~ 3 | |
| 4th XI | Sunday/Friendly XI | SLAM | |
| Fraser SMITH ~7 | Daniel PRENTICE~ 8 | Ewan WHITTAKER ~ 5 | |
| Joel EASTWOOD ~ 5 | Tom FERRIER ~ 7 | Ollie DIXON ~ 5 | |
| Blake DALTON ~ 3 | Callum SIMMONDS ~ 6 | Arslan YASIN ~ 3 | |
| TOP LEAGUE PERFORMANCES OF THE WEEK | |
| BATTING | BOWLING |
| Arslan YASIN 115 vs Sway II | Arslan YASIN 3 For 26 vs Sway II |
| James PAGE 51* vs Sway II | Jonjo STOVELL 3 For 32 vs Sway II |
| Jamie FLETCHER 41 vs Fawley II | Chalky WHITE 3 For 34 vs Whiteparish II |